REAL-TIME ECONOMIC CALENDAR
Economic Events
Date (GMT) | Country | Event | Actual | Cons. | Previous | |
Jun 16 | 09:00 | EMU | Consumer Price Index (MoM) (May) | 0.1% | 0.0% | 0.4% |
09:00 | EMU | Consumer Price Index - Core (YoY) (May) | 1.5% | 1.6% | 1.8% | |
09:00 | EMU | Labor Costs (YoY) (1Q) | 3.7% | 3.0% | 3.8% | |
09:00 | DE | ZEW Survey - Economic Sentiment (Jun) | 44.8 | 35.2 | 31.1 | |
12:30 | US | Housing Starts (YoY) (May) | 0.48M | 0.46M | ||
12:30 | US | Building Permits (MoM) (May) | 0.494M |
No comments:
Post a Comment